![]() ![]() 9 - 2Full Time |
Field
Field 2 – Royals |
---|
601 Steve Mercado Stickball Blvd, Bronx, NY 10473, USA |
Sugar Hill
Player | G | AB | H | 1B | 2B | 3B | HR | SAC | SO | RBI | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Julio Big Jay Robollo | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonhathan Cooks Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Chupii Ramirez | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Tavares | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric BusyE Rodriguez | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric EBarz Rodriguez Jr. | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Nico Freek Velasquez | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Ralf Tavares | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Baez | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Morales | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Baez Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Eccy-X Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leland
Player | G | AB | H | 1B | 2B | 3B | HR | SAC | SO | RBI | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Rivera | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Andrew Arod Lebron | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Rosa | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doug Ruiz | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eddie F Rodriguez | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Eddie Lopez | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Rodriguez III | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radelkis Inoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Pascual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Black Wilkerson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Wilkerson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petey Robles | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freddy Depena | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dain Melendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
Team | 1 | Result |
---|---|---|
Sugar Hill | 2 | Loss |
Leland | 9 | Win |